Daily Rewards: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 31: | Line 31: | ||
| align="left" | {{Item List|id=12208|item=Battle Manual 50%}} | | align="left" | {{Item List|id=12208|item=Battle Manual 50%}} | ||
| align="right" | 2 | | align="right" | 2 | ||
| align="left" | | | align="left" | 10 | ||
|- | |- | ||
| align="right" | 6 | | align="right" | 6 | ||
| Line 66: | Line 66: | ||
| align="left" | {{Item List|id=12214|item=Convex Mirror}} | | align="left" | {{Item List|id=12214|item=Convex Mirror}} | ||
| align="right" | 5 | | align="right" | 5 | ||
| align="left" | | | align="left" | 10 | ||
|- | |- | ||
| align="right" | 13 | | align="right" | 13 | ||
| Line 76: | Line 76: | ||
| align="left" | {{Item List|id=14533|item=Battle Manual 100%}} | | align="left" | {{Item List|id=14533|item=Battle Manual 100%}} | ||
| align="right" | 1 | | align="right" | 1 | ||
| align="left" | | | align="left" | 10 | ||
|- | |- | ||
| align="right" | 15 | | align="right" | 15 | ||
| Line 86: | Line 86: | ||
| align="left" | {{Item List|id=616|item=Old Card Album}} | | align="left" | {{Item List|id=616|item=Old Card Album}} | ||
| align="right" | 2 | | align="right" | 2 | ||
| align="left" | | | align="left" | 5 | ||
|- | |- | ||
| align="right" | 17 | | align="right" | 17 | ||
| align="left" | {{Item List|id=12208|item=Battle Manual 50%}}, {{Item List|id=14592|item=JOB Battle Manual 50%}} | | align="left" | {{Item List|id=12208|item=Battle Manual 50%}}, {{Item List|id=14592|item=JOB Battle Manual 50%}} | ||
| align="right" | 1, 1 | | align="right" | 1, 1 | ||
| align="left" | | | align="left" | 10, 10 | ||
|- | |- | ||
| align="right" | 18 | | align="right" | 18 | ||
| align="left" | {{Item List|id=674|item=Mithril Coin}} | | align="left" | {{Item List|id=674|item=Mithril Coin}} | ||
| align="right" | 50 | | align="right" | 50 | ||
| align="left" | | | align="left" | 60 | ||
|- | |- | ||
| align="right" | 19 | | align="right" | 19 | ||
| align="left" | {{Item List|id=7621|item=Token of Siegfried}} | | align="left" | {{Item List|id=7621|item=Token of Siegfried}} | ||
| align="right" | 5 | | align="right" | 5 | ||
| align="left" | | | align="left" | 10 | ||
|- | |- | ||
| align="right" | 20 | | align="right" | 20 | ||
| align="left" | {{Item List|id=607|item=Yggdrasil berry}} | | align="left" | {{Item List|id=607|item=Yggdrasil berry}} | ||
| align="right" | 6 | | align="right" | 6 | ||
| align="left" | | | align="left" | 10 | ||
|- | |- | ||
| align="right" | 21 | | align="right" | 21 | ||
| Line 116: | Line 116: | ||
| align="left" | {{Item List|id=616|item=Old Card Album}} | | align="left" | {{Item List|id=616|item=Old Card Album}} | ||
| align="right" | 3 | | align="right" | 3 | ||
| align="left" | | | align="left" | 5 | ||
|- | |- | ||
| align="right" | 24 | | align="right" | 24 | ||
| align="left" | {{Item List|id=12210|item=Bubble Gum}} | | align="left" | {{Item List|id=12210|item=Bubble Gum}} | ||
| align="right" | 2 | | align="right" | 2 | ||
| align="left" | | | align="left" | 10 | ||
|- | |- | ||
| align="right" | 25 | | align="right" | 25 | ||
| align="left" | {{Item List|id=674|item=Mithril Coin}} | | align="left" | {{Item List|id=674|item=Mithril Coin}} | ||
| align="right" | 75 | | align="right" | 75 | ||
| align="left" | | | align="left" | 80 | ||
|- | |- | ||
| align="right" | 26 | | align="right" | 26 | ||
| align="left" | {{Item List|id=12214|item=Convex Mirror}} | | align="left" | {{Item List|id=12214|item=Convex Mirror}} | ||
| align="right" | 5 | | align="right" | 5 | ||
| align="left" | | | align="left" | 10 | ||
|- | |- | ||
| align="right" | 27 | | align="right" | 27 | ||
| Line 151: | Line 151: | ||
| align="left" | {{Item List|id=12246|item=Magic Card Album}} | | align="left" | {{Item List|id=12246|item=Magic Card Album}} | ||
| align="right" | 1 | | align="right" | 1 | ||
| align="left" | | | align="left" | 2 | ||
|} | |} | ||
[[Category:Features]] | [[Category:Features]] | ||
Revision as of 20:41, 29 May 2023
รับได้ที่ NPC ชื่อ Gwen รีเซตทุกเที่ยงคืน หากพลาด 1 วัน จะกลับไปเริ่ม
| Day | Item | Default Amount | Now |
| 1 | Battle Manual 50%
|
1 | 10 |
| 2 | Light White Potion , Light Blue Potion
|
100, 50 | |
| 3 | Bravery Badge
|
25 | |
| 4 | Mithril Coin
|
15 | 20 |
| 5 | Battle Manual 50%
|
2 | 10 |
| 6 | Token of Siegfried
|
2 | 5 |
| 7 | Yggdrasil berry
|
3 | 5 |
| 8 | Old Card Album
|
1 | 3 |
| 9 | JOB Battle Manual 50%
|
1 | 10 |
| 10 | Bubble Gum
|
1 | 5 |
| 11 | Mithril Coin
|
30 | 40 |
| 12 | Convex Mirror
|
5 | 10 |
| 13 | Monster Coupon
|
250 | |
| 14 | Battle Manual 100%
|
1 | 10 |
| 15 | Light White Potion , Light Blue Potion
|
300, 150 | |
| 16 | Old Card Album
|
2 | 5 |
| 17 | Battle Manual 50% , JOB Battle Manual 50%
|
1, 1 | 10, 10 |
| 18 | Mithril Coin
|
50 | 60 |
| 19 | Token of Siegfried
|
5 | 10 |
| 20 | Yggdrasil berry
|
6 | 10 |
| 21 | Bravery Badge
|
50 | |
| 22 | Old Card Album
|
3 | 5 |
| 24 | Bubble Gum
|
2 | 10 |
| 25 | Mithril Coin
|
75 | 80 |
| 26 | Convex Mirror
|
5 | 10 |
| 27 | Monster Coupon
|
500 | |
| 28 | Bravery Badge
|
75 | |
| 29 | Light White Potion , Light Blue Potion
|
150, 50 | |
| 30 | Magic Card Album
|
1 | 2 |
Battle Manual 50%
Light White Potion
Light Blue Potion
Bravery Badge
Mithril Coin
Token of Siegfried
Yggdrasil berry
Old Card Album
JOB Battle Manual 50%
Bubble Gum
Convex Mirror
Monster Coupon
Battle Manual 100%
Magic Card Album