Daily Rewards: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 24: | Line 24: | ||
|- | |- | ||
| align="right" | 4 | | align="right" | 4 | ||
| align="left" | Mithril Coin | | align="left" | {{Item List|id=674|item=Mithril Coin}} | ||
| align="right" | 15 | | align="right" | 15 | ||
| align="left" | | | align="left" | | ||
| Line 34: | Line 34: | ||
|- | |- | ||
| align="right" | 6 | | align="right" | 6 | ||
| align="left" | Token of Siegfried | | align="left" | {{Item List|id=7621|item=Token of Siegfried}} | ||
| align="right" | 2 | | align="right" | 2 | ||
| align="left" | | | align="left" | | ||
|- | |- | ||
| align="right" | 7 | | align="right" | 7 | ||
| align="left" | Yggdrasil berry | | align="left" | {{Item List|id=607|item=Yggdrasil berry}} | ||
| align="right" | 3 | | align="right" | 3 | ||
| align="left" | | | align="left" | | ||
| Line 54: | Line 54: | ||
|- | |- | ||
| align="right" | 10 | | align="right" | 10 | ||
| align="left" | Bubble Gum | | align="left" | {{Item List|id=12210|item=Bubble Gum}} | ||
| align="right" | 1 | | align="right" | 1 | ||
| align="left" | | | align="left" | | ||
|- | |- | ||
| align="right" | 11 | | align="right" | 11 | ||
| align="left" | Mithril Coin | | align="left" | {{Item List|id=674|item=Mithril Coin}} | ||
| align="right" | 30 | | align="right" | 30 | ||
| align="left" | | | align="left" | | ||
|- | |- | ||
| align="right" | 12 | | align="right" | 12 | ||
| align="left" | Convex Mirror | | align="left" | {{Item List|id=12214|item=Convex Mirror}} | ||
| align="right" | 5 | | align="right" | 5 | ||
| align="left" | | | align="left" | | ||
| Line 84: | Line 84: | ||
|- | |- | ||
| align="right" | 16 | | align="right" | 16 | ||
| align="left" | Old Card Album | | align="left" | {{Item List|id=616|item=Old Card Album}} | ||
| align="right" | 2 | | align="right" | 2 | ||
| align="left" | | | align="left" | | ||
| Line 94: | Line 94: | ||
|- | |- | ||
| align="right" | 18 | | align="right" | 18 | ||
| align="left" | Mithril Coin | | align="left" | {{Item List|id=674|item=Mithril Coin}} | ||
| align="right" | 50 | | align="right" | 50 | ||
| align="left" | | | align="left" | | ||
|- | |- | ||
| align="right" | 19 | | align="right" | 19 | ||
| align="left" | Token of Siegfried | | align="left" | {{Item List|id=7621|item=Token of Siegfried}} | ||
| align="right" | 5 | | align="right" | 5 | ||
| align="left" | | | align="left" | | ||
| Line 114: | Line 114: | ||
|- | |- | ||
| align="right" | 22 | | align="right" | 22 | ||
| align="left" | Old Card Album | | align="left" | {{Item List|id=616|item=Old Card Album}} | ||
| align="right" | 3 | | align="right" | 3 | ||
| align="left" | | | align="left" | | ||
|- | |- | ||
| align="right" | 24 | | align="right" | 24 | ||
| align="left" | | | align="left" | {{Item List|id=12210|item=Bubble Gum}} | ||
| align="right" | | | align="right" | 2 | ||
| align="left" | | | align="left" | | ||
|- | |- | ||
| align="right" | 25 | | align="right" | 25 | ||
| align="left" | Mithril Coin | | align="left" | {{Item List|id=674|item=Mithril Coin}} | ||
| align="right" | 75 | | align="right" | 75 | ||
| align="left" | | | align="left" | | ||
|- | |- | ||
| align="right" | 26 | | align="right" | 26 | ||
| align="left" | Convex Mirror | | align="left" | {{Item List|id=12214|item=Convex Mirror}} | ||
| align="right" | 5 | | align="right" | 5 | ||
| align="left" | | | align="left" | | ||
|- | |- | ||
| align="right" | 27 | | align="right" | 27 | ||
| align="left" | Monster Coupon | | align="left" | {{Item List|id=24900|item=Monster Coupon}} | ||
| align="right" | 500 | | align="right" | 500 | ||
| align="left" | | | align="left" | | ||
| Line 149: | Line 149: | ||
|- | |- | ||
| align="right" | 30 | | align="right" | 30 | ||
| align="left" | Magic Card Album | | align="left" | {{Item List|id=12246|item=Magic Card Album}} | ||
| align="right" | 1 | | align="right" | 1 | ||
| align="left" | | | align="left" | | ||
|} | |} | ||
Revision as of 11:50, 24 May 2020
รับได้ที่ NPC ชื่อ Gwen รีเซตทุกเที่ยงคืน หากพลาด 1 วัน จะไปเริ่มใหม่
| Day | Item | Amount | Note |
| 1 | Battle Manual 50%
|
1 | |
| 2 | Light White Potion Box , Light Blue Potion Box
|
100, 50 | |
| 3 | Bravery Badge
|
25 | |
| 4 | Mithril Coin
|
15 | |
| 5 | Battle Manual 50%
|
2 | |
| 6 | Token of Siegfried
|
2 | |
| 7 | Yggdrasil berry
|
3 | |
| 8 | Bloody Dead Branch
|
1 | |
| 9 | JOB Battle Manual 50%
|
1 | |
| 10 | Bubble Gum
|
1 | |
| 11 | Mithril Coin
|
30 | |
| 12 | Convex Mirror
|
5 | |
| 13 | Bloody Dead Branch
|
1 | |
| 14 | Battle Manual 100%
|
1 | |
| 15 | Light White Potion Box , Light Blue Potion Box
|
300, 150 | |
| 16 | Old Card Album
|
2 | |
| 17 | Battle Manual 50% , JOB Battle Manual 50%
|
1, 1 | |
| 18 | Mithril Coin
|
50 | |
| 19 | Token of Siegfried
|
5 | |
| 20 | Bloody Dead Branch
|
1 | |
| 21 | Bravery Badge
|
50 | |
| 22 | Old Card Album
|
3 | |
| 24 | Bubble Gum
|
2 | |
| 25 | Mithril Coin
|
75 | |
| 26 | Convex Mirror
|
5 | |
| 27 | Monster Coupon
|
500 | |
| 28 | Bloody Dead Branch
|
1 | |
| 29 | Light White Potion Box , Light Blue Potion Box
|
150, 50 | |
| 30 | Magic Card Album
|
1 |
Battle Manual 50%
Light White Potion Box
Light Blue Potion Box
Bravery Badge
Mithril Coin
Token of Siegfried
Yggdrasil berry
Bloody Dead Branch
JOB Battle Manual 50%
Bubble Gum
Convex Mirror
Battle Manual 100%
Old Card Album
Monster Coupon
Magic Card Album