Mora Equipment: Difference between revisions
m Diew moved page Mora Enchant to Mora Equipment without leaving a redirect |
mNo edit summary |
||
| Line 1: | Line 1: | ||
==Master of Artifacts== | |||
'''Master of Artifacts''' {{navi|mora|147|98}} เป็น NPC ที่ขายของต่าง ๆ ของเมืองโดยใช้ '''{{Item List|id=6380|item=10 Mora Coins}}''' ต่อชิ้น | |||
'''Note:''' ของบางอย่างตกจาก Monster ดูได้จากตาราง | |||
=== Arch Bishop === | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:90%;" | |||
! colspan="4" style="background-color:#a3cdd2;" | Arch Bishop Mora Artifacts | |||
|- | |||
! style="background-color:#a3cdd2; width: 75px;" | Image | |||
! style="background-color:#a3cdd2;" | Name | |||
! style="background-color:#a3cdd2;" | Description | |||
! style="background-color:#a3cdd2;" | Monster Drop | |||
|- | |||
|{{Illus|id=2864}} | |||
| style="text-align:center;" |{{Item List|id=2864|item=Light of Cure}} | |||
|An old but shiny gold ring entwined with rings. It is rumored to be a relic of a saint. | |||
VIT +2, Increases the effectiveness of healing skills by 2%. | |||
<br />Allows the user to enchant items with effects related to Highness Heal. | |||
<br />Type: Accessory | |||
<br />Defense: 0 | |||
<br />Weight: 0 | |||
<br />Required Level: 110 | |||
<br />Job: Archbishop | |||
|{{Mob|id=1371 Fake Angel (0.5%)}} | |||
|- | |||
|{{illus|id=2865}} | |||
| style="text-align:center;" |{{Item List|id=2865|item=Seal of Cathedral}} | |||
|A thick ring mounted with a purple stone, given to a training priest. | |||
INT +2, Increases the effectiveness of healing skills by 2%. | |||
<br />Allows the user to enchant items with effects related to Coluseo Heal. | |||
<br />Type: Accessory | |||
<br />Defense: 0 | |||
<br />Weight: 0 | |||
<br />Required Level: 110 | |||
<br />Job: Archbishop | |||
|{{Mob|id=1371 Fake Angel (0.5%)}} | |||
|- | |||
|{{illus|id=2866}} | |||
| style="text-align:center;" |{{Item List|id=2866|item=Ring of Archbishop}} | |||
|A ring mounted with clear mysterious stone. It is rumored to be a relic of a religious leader. | |||
DEX +2, Increases the effectiveness of healing skills by 2%. | |||
<br />Allows the user to enchant items with effects related to the effectiveness of healing skills. | |||
<br />Type: Accessory | |||
<br />Defense: 0 | |||
<br />Weight: 0 | |||
<br />Required Level: 110 | |||
<br />Job: Archbishop | |||
|{{Mob|id=1371 Fake Angel (0.5%)}} | |||
|- | |||
|{{illus|id=2471}} | |||
| style="text-align:center;" |{{Item List|id=2471|item=Shoes of Affection}} | |||
| | |||
Decreases tolerance to all races by 10% | |||
<br />Increases tolerance to Demihumans by 10% | |||
<br />MaxHP +500 | |||
<br />Type: Shoes | |||
<br />Defense: 12 | |||
<br />Weight: 30 | |||
<br />Required Level: 100 | |||
<br />Job: Archbishop | |||
| | |||
|- | |||
|{{illus|id=2472}} | |||
| style="text-align:center;" |{{Item List|id=2472|item=Shoes of Judgement}} | |||
| | |||
MaxSP +150 | |||
<br />Increases Judex damage by 30% | |||
<br />Increases SP consumption of Judex by 40. | |||
<br />Type: Shoes | |||
<br />Defense: 12 | |||
<br />Weight: 30 | |||
<br />Required Level: 100 | |||
<br />Job: Archbishop | |||
| | |||
|- | |||
|{{illus|id=2569}} | |||
| style="text-align:center;" |{{Item List|id=2569|item=Shawl of Affection}} | |||
| | |||
Perfect Dodge +5 | |||
<br />Has a chance of casting Renovatio Level 1 while being physically or magically attacked. | |||
<br />Class: Manteau | |||
<br />Defense: 12 | |||
<br />Weight: 40 | |||
<br />Required Level: 100 | |||
<br />Jobs: Archbishop | |||
| | |||
|- | |||
|{{illus|id=2570}} | |||
| style="text-align:center;" |{{Item List|id=2570|item=Shawl of Judgement}} | |||
| | |||
Flee +5 | |||
<br />Has a chance of casting Oratio Level 2 while being physically or magically attacked | |||
<br />If a higher level of this skill is learned then that level will activate. | |||
<br />Class: Manteau | |||
<br />Defense: 12 | |||
<br />Weight: 40 | |||
<br />Required Level: 100 | |||
<br />Jobs: Archbishop | |||
| | |||
|- | |||
|{{illus|id=15029}} | |||
| style="text-align:center;" |{{Item List|id=15029|item=Robe of Affection}} | |||
| | |||
Blesses the wearer with the Holy Property | |||
<br />Decreases SP Consumption of Clementia by 50 | |||
<br />INT +1, MDEF +10 | |||
<br />Type: Garment | |||
<br />Defense: 22 | |||
<br />Weight: 30 | |||
<br />Required Level: 100 | |||
<br />Job: Archbishop | |||
|{{Mob|id=1267 Carat (0.5%)}} | |||
|- | |||
|{{illus|id=15030}} | |||
| style="text-align:center;" |{{Item List|id=15030|item=Robe of Judgement}} | |||
| | |||
Blesses the wearer with the Shadow Property | |||
<br />STR +1 , INT +1, MDEF +10 | |||
<br />Increases resistance to Demon and Undead monsters by 10% | |||
<br />Reduces the resistance to any other element by 10% | |||
<br />Type: Garment | |||
<br />Defense: 22 | |||
<br />Weight: 30 | |||
<br />Required Level: 100 | |||
<br />Job: Archbishop | |||
|{{Mob|id=1267 Carat (0.5%)}} | |||
|- | |||
|{{illus|id=1657}} | |||
| style="text-align:center;" |{{Item List|id=1657|item=Wand of Affection [2<nowiki>]</nowiki>}} | |||
|A Staff that radiates concern for the welfare of others. | |||
Adds 10% Heal Bonus. | |||
<br />MATK +160, INT +2 | |||
<br />If worn with Robes, Shoes, and Robe of Mercy Increase Heal Bonus by an additional 25% and SP consumption of 'Heal' by 20. | |||
<br />Subtract 2 seconds from the reuse delay of Sacrement, Lauda Agnus and Lauda Ramus. | |||
<br />Class: Rod | |||
<br />Attack: 30 | |||
<br />Weight: 50 | |||
<br />Property : Holy | |||
<br />Weapon Level: 3 | |||
<br />Required Level: 100 | |||
<br />Jobs: Archbishop | |||
| | |||
|- | |||
|{{illus|id=16013}} | |||
| style="text-align:center;" |{{Item List|id=16013|item=Mace of Judgement [2<nowiki>]</nowiki>}} | |||
|A mace that strikes like the Judges gavel in deciding the fate of evil. | |||
Physical and Magical Attacks have a chance to increase damage by 20% to Demon monsters for 7 seconds. | |||
<br />MATK +180, STR +1, INT +1. | |||
<br />If worn with Judgement Robe, Shoes and Shawl, increase Damage against Undead by 15%. | |||
<br />Increase damage of Adoramus by 200%, and increase SP cost of Adoramus by 30. | |||
<br />Class: Mace | |||
<br />Attack: 140 | |||
<br />Weight: 120 | |||
<br />Weapon Level: 3 | |||
<br />Required Level: 100 | |||
<br />Jobs: Arch Bishop | |||
| | |||
|- | |||
|{{illus|id=2156}} | |||
| style="text-align:center;" |{{Item List|id=2156|item=Bible of Promise(1st Vol.) [1<nowiki>]</nowiki>}} | |||
|An ancient book of sacred songs handed down in the cathedral. It is said to have sold like hotcakes, published as one of a series. | |||
Allows the user to use Level 1 Odin's Power which increases Atk and Matk by 70 while lowering defense and Mdef by 20. | |||
<br />Type: Shield | |||
<br />Defense: 10 | |||
<br />Weight: 50 | |||
<br />Required Level: 110 | |||
<br />Job: Archbishop | |||
| | |||
|} | |||
=== Warlock === | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:90%;" | |||
! colspan="4" style="background-color:#a3cdd2;" | Warlock Mora Artifacts | |||
|- | |||
! style="background-color:#a3cdd2; width: 75px;" | Image | |||
! style="background-color:#a3cdd2;" | Name | |||
! style="background-color:#a3cdd2;" | Description | |||
! style="background-color:#a3cdd2;" | Monster Drop | |||
|- | |||
|{{illus|id=2467}} | |||
| style="text-align:center;" |{{Item List|id=2467|item=Golden Rod Shoes}} | |||
|A pair of golden long boots imbued with power of wind. | |||
MDEF +2, MaxHP +500, Increases resistance to wind attacks by 15%. | |||
<br />Type: Shoes | |||
<br />Defense: 12 | |||
<br />Weight: 50 | |||
<br />Required Level: 100 | |||
<br />Job: Warlock | |||
| | |||
|- | |||
|{{illus|id=2468}} | |||
| style="text-align:center;" |{{Item List|id=2468|item=Aqua Shoes}} | |||
|A pair of sea-blue long boots imbued with power of water. | |||
MDEF +2, MaxHP +500, Increases resistance to water attacks by 15%. | |||
<br />Type: Shoes | |||
<br />Defense: 12 | |||
<br />Weight: 50 | |||
<br />Required Level: 100 | |||
<br />Job: Warlock | |||
| | |||
|- | |||
|{{illus|id=2469}} | |||
| style="text-align:center;" |{{Item List|id=2469|item=Crimson Shoes}} | |||
|A pair of red long boots imbued with power of fire. | |||
MDEF +2, MaxHP +500, Increases resistance to fire attacks by 15% | |||
<br />Type: Shoes | |||
<br />Defense: 12 | |||
<br />Weight: 50 | |||
<br />Required Level: 100 | |||
<br />Job: Warlock | |||
| | |||
|- | |||
|{{illus|id=2470}} | |||
| style="text-align:center;" |{{Item List|id=2470|item=Forest Shoes}} | |||
|A pair of turquoise long boots imbued with power of earth. | |||
MDEF +2, MaxHP +500, Increases resistance to earth attacks by 15% | |||
<br />Type: Shoes | |||
<br />Defense: 12 | |||
<br />Weight: 50 | |||
<br />Required Level: 100 | |||
<br />Job: Warlock | |||
| | |||
|- | |||
|{{illus|id=2859}} | |||
| style="text-align:center;" |{{Item List|id=2859|item=Golden Rod Orb}} | |||
|A golden crystal ball imbued with power of wind. | |||
INT +1, MDEF +2. | |||
<br />Increases resistance to wind attacks by 15%. | |||
<br />Has a certain chance of casting LV 3 Jupitel Thunder when hit by physical/magical attacks. | |||
<br />Type: Accessory | |||
<br />Defense: 2 | |||
<br />Weight: 20 | |||
<br />Required Level: 100 | |||
<br />Job: Warlock | |||
|{{Mob|id=1133 Axe Kobold (0.5%)}} | |||
|- | |||
|{{illus|id=2860}} | |||
| style="text-align:center;" |{{Item List|id=2860|item=Aqua Orb}} | |||
|A sea-blue crystal ball imbued with power of water. | |||
INT +1, MDEF +2. | |||
<br />Increases resistance to water attacks by 15%. | |||
<br />Has a certain chance of casting LV 3 Frost Nova when hit by physical/magical attacks. | |||
<br />Type: Accessory | |||
<br />Defense: 2 | |||
<br />Weight: 20 | |||
<br />Required Level: 100 | |||
<br />Job: Warlock | |||
|{{Mob|id=1778 Gazeti (0.5%)}} | |||
|- | |||
|{{illus|id=2861}} | |||
| style="text-align:center;" |{{Item List|id=2861|item=Crimson Orb}} | |||
|A bloody crystal ball imbued with power of fire. | |||
INT +1, MDEF +2. | |||
<br />Increases resistance to fire attacks by 15% | |||
<br />Has a certain chance of casting LV 3 Sightrasher when hit by physical/magical attacks. | |||
<br />Type: Accessory | |||
<br />Defense: 2 | |||
<br />Weight: 20 | |||
<br />Required Level: 100 | |||
<br />Job: Warlock | |||
|{{Mob|id=1382 Diabolic (0.5%)}} | |||
|- | |||
|{{illus|id=2862}} | |||
| style="text-align:center;" |{{Item List|id=2862|item=Forest Orb}} | |||
|A green crystal ball imbued with power of earth. | |||
INT +1, MDEF +2. | |||
<br />Increases resistance to earth attacks by 15% | |||
<br />Has a certain chance of casting LV 3 Quagmire when hit by physical/magical attacks. | |||
<br />Type: Accessory | |||
<br />Defense: 2 | |||
<br />Weight: 20 | |||
<br />Required Level: 100 | |||
<br />Job: Warlock | |||
|{{Mob|id=1993 Naga (0.5%)}} | |||
|- | |||
|{{illus|id=15025}} | |||
| style="text-align:center;" |{{Item List|id=15025|item=Golden Rod Robe}} | |||
|An ornate golden robe imbued with power of winds. | |||
INT +1, MDEF +10. | |||
<br />Decreases the variable casting time of Lord of Vermilion by 3 seconds, INT +1 when unmodified INT is 120 or more. | |||
<br />Type: Armor | |||
<br />Defense: 40 | |||
<br />Weight: 50 | |||
<br />Property: Wind | |||
<br />Required Level: 100 | |||
<br />Job: Warlock | |||
|{{Mob|id=1680 Hill Wind (0.5%)}} | |||
|- | |||
|{{illus|id=15026}} | |||
| style="text-align:center;" |{{Item List|id=15026|item=Aqua Robe}} | |||
|An elegant blue robe imbued with power of water. | |||
INT +1, MDEF +10. | |||
<br />Decreases the variable casting time of Storm Gust by 3 seconds, INT +1 when unmodified INT is 120 or more. | |||
<br />Type: Armor | |||
<br />Defense: 40 | |||
<br />Weight: 50 | |||
<br />Property: Water | |||
<br />Required Level: 100 | |||
<br />Job: Warlock | |||
|{{Mob|id=1775 Snowier (0.5%)}} | |||
|- | |||
|{{illus|id=15027}} | |||
| style="text-align:center;" |{{Item List|id=15027|item=Crimson Robe}} | |||
|An elaborate red robe imbued with power of fire. | |||
INT +1, MDEF +10. | |||
<br />Decreases the variable casting time of Meteor Storm by 3 seconds, INT +1 when unmodified INT is 120 or more. | |||
<br />Type: Armor | |||
<br />Defense: 40 | |||
<br />Weight: 50 | |||
<br />Property: Fire | |||
<br />Required Level: 100 | |||
<br />Job: Warlock | |||
|{{Mob|id=1366 Lava Golem (0.5%)}} | |||
|- | |||
|{{illus|id=15028}} | |||
| style="text-align:center;" |{{Item List|id=15028|item=Forest Robe}} | |||
|A simple turquoise robe imbued with power of earth. | |||
INT +1, MDEF +10. | |||
<br />Decreases the variable casting time of Heaven's Drive by 1 second, INT +1 when unmodified INT is 120 or more. | |||
<br />Type: Armor | |||
<br />Defense: 40 | |||
<br />Weight: 50 | |||
<br />Property: Earth | |||
<br />Required Level: 100 | |||
<br />Job: Warlock | |||
|{{Mob|id=1995 Pinguicula (0.5%)}} | |||
|- | |||
|{{illus|id=2007}} | |||
| style="text-align:center;" |{{Item List|id=2007|item=Golden Rod Staff [2<nowiki>]</nowiki>}} | |||
|A magic staff charged with whirling power of wind. | |||
Increases the effectiveness of Jupitel Thunder by 12%. | |||
<br />INT +3, MATK +230 | |||
<br />When you equip a whole set of Golden Rod items - the staff, the robe, the shoes, and the orb, the effectiveness of all the wind spells is increased by 40%, the effectiveness of all the earth spells is decreased by 30%, and resistance to earth attacks is decreased by 50%. | |||
<br />Type: Two-handed Staff | |||
<br />Attack: 30 | |||
<br />Weight: 90 | |||
<br />Property: Wind | |||
<br />Weapon Level: 4 | |||
<br />Required Level: 100 | |||
<br />Job: Warlock | |||
| | |||
|- | |||
|{{illus|id=2008}} | |||
| style="text-align:center;" |{{Item List|id=2008|item=Aqua Staff [2<nowiki>]</nowiki>}} | |||
|A magic staff charged with freezing power of water. | |||
Increases the effectiveness of Cold Bolt and Frost Diver by 10%. | |||
<br />INT +3, MATK +230 | |||
<br />When you equip a whole set of Aqua items - the staff, the robe, the shoes, and the orb, the effectiveness of all the water spells is increased by 40%, the effectiveness of all the wind spells is decreased by 30%, and resistance to wind attacks is decreased by 50%. | |||
<br />Type: Two-handed Staff | |||
<br />Attack: 30 | |||
<br />Weight: 90 Weight: Water | |||
<br />Weapon Level: 4 | |||
<br />Required Level: 100 | |||
<br />Job: Warlock | |||
| | |||
|- | |||
|{{illus|id=2009}} | |||
| style="text-align:center;" |{{Item List|id=2009|item=Crimson Staff [2<nowiki>]</nowiki>}} | |||
|A magic staff charged with blazing power of fire. | |||
Increases the effectiveness of Fire Bolt and Fire Ball by 10%. | |||
<br />INT +3, MATK +230 | |||
<br />When you equip a whole set of Crimson items - the staff, the robe, the shoes, and the orb, the effectiveness of all the fire spells is increased by 40%, the effectiveness of all the water spells is decreased by 30%, and resistance to water attacks is decreased by 50%. | |||
<br />Class: Two-handed Staff | |||
<br />Attack: 30 | |||
<br />Weight: 90 | |||
<br />Property : Fire | |||
<br />Weapon Level: 4 | |||
<br />Required Level: 100 | |||
<br />Jobs: Warlock | |||
| | |||
|- | |||
|{{illus|id=2010}} | |||
| style="text-align:center;" |{{Item List|id=2010|item=Forest Staff [2<nowiki>]</nowiki>}} | |||
|A magic staff charged with massive power of earth. | |||
Increases the effectiveness of Earth Spike and Heaven's Drive by 10%. | |||
<br />INT +3, MATK +230 | |||
<br />When you equip a whole set of Forest items - the staff, the robe, the shoes, and the orb, the effectiveness of all the earth spells is increased by 40%, the effectiveness of all the fire spells is decreased by 30%, and resistance to fire attacks is decreased by 50%. | |||
<br />Type: Two-handed Staff | |||
<br />Attack: 30 | |||
<br />Weight: 90 Weight: Earth | |||
<br />Weapon Level: 4 | |||
<br />Required Level: 100 | |||
<br />Job: Warlock | |||
| | |||
|} | |||
=== Rune Knight === | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:90%;" | |||
! colspan="4" style="background-color:#a3cdd2;" | Rune Knight Mora Artifacts | |||
|- | |||
! style="background-color:#a3cdd2; width: 75px;" | Image | |||
! style="background-color:#a3cdd2;" | Name | |||
! style="background-color:#a3cdd2;" | Description | |||
! style="background-color:#a3cdd2;" | Monster Drop | |||
|- | |||
|{{illus|id=2475}} | |||
| style="text-align:center;" |{{Item List|id=2475|item=Ur's Greaves [1<nowiki>]</nowiki>}} | |||
|Greaves made by purifying an Ur Rune. | |||
MaxSP +40. | |||
<br />Reduces MaxHP by 7%. Refine rate reduces the MaxHP reduction by 1% for each level up to +8. | |||
<br />Class: Shoes | |||
<br />Defense: 32 | |||
<br />Weight: 90 | |||
<br />Required Level: 100 | |||
<br />Job: Rune Knight | |||
| | |||
|- | |||
|{{illus|id=2476}} | |||
| style="text-align:center;" |{{Item List|id=2476|item=Peuz's Greaves [1<nowiki>]</nowiki>}} | |||
|Greaves made by purifying a Peuz Rune. | |||
MaxSP +40. | |||
<br />Reduces AGI by 7. Refine rate reduces the AGI reduction by 1% for each level up to +8. | |||
<br />Class: Shoes | |||
<br />Defense: 32 | |||
<br />Weight: 90 | |||
<br />Required Level: 100 | |||
<br />Job: Rune Knight | |||
| | |||
|- | |||
|{{illus|id=2574}} | |||
| style="text-align:center;" |{{Item List|id=2574|item=Ur's Manteau}} | |||
|A manteau created by Ur Runestones | |||
MaxHP +2%, Increases tolerance to Neutral property attacks by 10%. | |||
<br />Class: Garment | |||
<br />Defense: 20 | |||
<br />Weight: 60 | |||
<br />Required Level: 100 | |||
<br />Job: Rune Knight | |||
| | |||
|- | |||
|{{illus|id=2575}} | |||
| style="text-align:center;" |{{Item List|id=2575|item=Peuz's Manteau}} | |||
|A manteau created by refining Peuz Runestones | |||
FLEE +10, CRI +10. | |||
<br />Class: Garment | |||
<br />Defense: 16 | |||
<br />Weight: 60 | |||
<br />Required Level: 100 | |||
<br />Job: Rune Knight | |||
| | |||
|- | |||
|{{illus|id=15036}} | |||
| style="text-align:center;" |{{Item List|id=15036|item=Ur's Plate}} | |||
|Armor created by purifying Ur runestones. | |||
MDEF +10. | |||
<br />Increases MaxHP per refine level and tolerance to Demi-human and Neutral property damage by 5%. | |||
<br />Ur's armor set | |||
<br />If worn with Ur's Greaves, Manteau, and Seal, | |||
<br />MaxHP +14%, Increases SP consumption of all skills by 10% and tolerance to Neutral property by 10%. | |||
<br />Increases damage of Hundred Spears by 50%, enables Crusader skill Guard Level 1 | |||
<br />Class: Armor | |||
<br />Defense: 110 | |||
<br />Weight: 300 | |||
<br />Required Level: 100 | |||
<br />Job: Rune Knight | |||
|{{Mob|id=1132 Khalitzburg (5%)}} | |||
|- | |||
|{{illus|id=15037}} | |||
| style="text-align:center;" |{{Item List|id=15037|item=Peuz's Plate}} | |||
|Armor created by purifying Peuz runestones. | |||
MDEF +10. | |||
<br />ATK +20, FLEE +17. | |||
<br />If worn with Peuz Greaves, Manteau and accessory, | |||
<br />Increases damage to all monster sizes by 10%. | |||
<br />Increases damage of Wind Cutter and Sonic Wave by 100%. | |||
<br />Has a chance of activating Storm Blast when physically attacking. | |||
<br />Using Concentration (Spear Dynamo) adds 2 ASPD for 10 seconds. | |||
<br />Class: Armor | |||
<br />Defense: 110 | |||
<br />Weight: 300 | |||
<br />Required Level: 100 | |||
<br />Job: Rune Knight | |||
|{{Mob|id=1163 Raydric (0.5%)}} | |||
|- | |||
|{{illus|id=2883}} | |||
| style="text-align:center;" |{{Item List|id=2883|item=Ur's Seal [1<nowiki>]</nowiki>}} | |||
|A seal created by refining an Ur Runestone | |||
MaxHP +2%, | |||
<br />Reduces the SP cost of Spiral Pierce and Hundred Spears by 5. | |||
<br />Class: Accessory | |||
<br />Defense: 4 | |||
<br />Weight: 20 | |||
<br />Required Level: 100 | |||
<br />Job: Rune Knight | |||
|{{Mob|id=1772 Isilla (0.5%)}}, {{Mob|id=1771|name=Vanberk (0.5%)}} | |||
|- | |||
|{{illus|id=2884}} | |||
| style="text-align:center;" |{{Item List|id=2884|item=Peuz's Seal [1<nowiki>]</nowiki>}} | |||
|A seal created by refining a Peuz Runestone | |||
ATK +20, MaxSP +20. | |||
<br />Class: Accessory | |||
<br />Defense: 3 | |||
<br />Weight: 20 | |||
<br />Required Level: 100 | |||
<br />Job: Rune Knight | |||
|{{Mob|id=1752 Skogul (0.5%)}}, {{Mob|id=1753 Frus (0.5%)}} | |||
|- | |||
|} | |||
=== Guillotine Cross === | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:90%;" | |||
! colspan="4" style="background-color:#a3cdd2;" | Guillotine Cross Mora Artifacts | |||
|- | |||
! style="background-color:#a3cdd2; width: 75px;" | Image | |||
! style="background-color:#a3cdd2;" | Name | |||
! style="background-color:#a3cdd2;" | Description | |||
! style="background-color:#a3cdd2;" | Monster Drop | |||
|- | |||
|{{illus|id=2477}} | |||
| style="text-align:center;" |{{Item List|id=2477|item=Sapha Shoes [1<nowiki>]</nowiki>}} | |||
|Shoes that have long been known to be from the world of darkness. | |||
LUK +3, MaxSP +30. | |||
<br />Class: Shoes | |||
<br />Defense: 18 | |||
<br />Weight: 40 | |||
<br />Required Level: 100 | |||
<br />Job: Guillotine Cross | |||
| | |||
|- | |||
|{{illus|id=2478}} | |||
| style="text-align:center;" |{{Item List|id=2478|item=Nab Shoes [1<nowiki>]</nowiki>}} | |||
|An assassin's famous historical relic. | |||
FLEE +3, INT +2. | |||
<br />Class: Shoes | |||
<br />Defense: 18 | |||
<br />Weight: 40 | |||
<br />Required Level: 100 | |||
<br />Job: Guillotine Cross | |||
| | |||
|- | |||
|{{illus|id=2577}} | |||
| style="text-align:center;" |{{Item List|id=2577|item=Sapha Hood}} | |||
|A manteau that contains the reliquary remains of an ancient Assassin | |||
FLEE +12, Inflict 1% more damage with Critical attacks per refine level. | |||
<br />Class: Garment | |||
<br />Defense: 13 | |||
<br />Weight: 10 | |||
<br />Required Level: 100 | |||
<br />Job: Guillotine Cross | |||
| | |||
|- | |||
|{{illus|id=2578}} | |||
| style="text-align:center;" |{{Item List|id=2578|item=Nab Hood}} | |||
|An ancient relic that belonged to an unknown Assassin | |||
Increases Flee and Attack Power per refine level times 2 | |||
<br />Class: Garment | |||
<br />Defense: 13 | |||
<br />Weight: 10 | |||
<br />Required Level: 100 | |||
<br />Job: Guillotine Cross | |||
| | |||
|- | |||
|{{illus|id=15038}} | |||
| style="text-align:center;" |{{Item List|id=15038|item=Sapha's Cloth [1<nowiki>]</nowiki>}} | |||
|Armor that contains the reliquary remains of an ancient Assassin. | |||
LUK +3, Has a chance of auto-casting Meteor Assault level 1 while physically attacking. | |||
<br />If higher level of this skill is learned then it will be cast. | |||
<br />Sapha's Set | |||
<br />Sapha Shoes | |||
<br />Sapha Hood | |||
<br />Sapha Ring | |||
<br />Flee +10, Critical +15, Critical damage +40% | |||
<br />Increases damage of Cross Impact by 20% | |||
<br />Increases SP costs of skills by 10% | |||
<br />Class: Armor | |||
<br />Defense: 45 | |||
<br />Weight: 10 | |||
<br />Required Level: 100 | |||
<br />Job: Guillotine Cross | |||
|{{Mob|id=1505 Loli Ruri (0.5%)}} | |||
|- | |||
|{{illus|id=15039}} | |||
| style="text-align:center;" |{{Item List|id=15039|item=Nab's Cloth [1<nowiki>]</nowiki>}} | |||
|An assassin's famous historical relic. | |||
STR +2, INT +2. | |||
<br />[+ Nab Shoes, Nab Hood, Nab Ring] | |||
<br />Has a chance of auto-casting Soul Destroyer level 1 while physically attacking. | |||
<br />If higher level of this skill is learned then it will be cast. | |||
<br />If base STR is 120, +30 Atk. | |||
<br />Increases damage to all monster sizes by 10% | |||
<br />CRI - 20. | |||
<br />Class: Armor | |||
<br />Defense: 45 | |||
<br />Weight: 10 | |||
<br />Required Level: 100 | |||
<br />Job: Guillotine Cross | |||
|{{Mob|id=1504 Dullahan (0.5%)}} | |||
|- | |||
|{{illus|id=2886}} | |||
| style="text-align:center;" |{{Item List|id=2886|item=Sapha Ring}} | |||
|A ring that has long been known to be from the world of darkness. | |||
Class: Accessory | |||
<br />Defense: 0 | |||
<br />Weight: 10 | |||
<br />Required Level: 100 | |||
<br />Job: Guillotine Cross | |||
|{{Mob|id=1864 Zombie Slaughter (1%)}} | |||
|- | |||
|{{illus|id=2887}} | |||
| style="text-align:center;" |{{Item List|id=2887|item=Nab Ring}} | |||
|An assassin's famous historical relic | |||
ATK +10, MATK +20. | |||
<br />Class: Accessory | |||
<br />Defense: 0 | |||
<br />Weight: 10 | |||
<br />Required Level: 100 | |||
<br />Job: Guillotine Cross | |||
|{{Mob|id=1865 Ragged Zombie (5%)}} | |||
|- | |||
|} | |||
=== Ranger === | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:90%;" | |||
! colspan="4" style="background-color:#a3cdd2;" | Ranger Mora Artifacts | |||
|- | |||
! style="background-color:#a3cdd2; width: 75px;" | Image | |||
! style="background-color:#a3cdd2;" | Name | |||
! style="background-color:#a3cdd2;" | Description | |||
! style="background-color:#a3cdd2;" | Monster Drop | |||
|- | |||
|{{illus|id=2479}} | |||
| style="text-align:center;" |{{Item List|id=2479|item=White Wing Boots [1<nowiki>]</nowiki>}} | |||
|Shoes of the brilliant archer guild known as Icarus. | |||
AGI +2. | |||
<br />Reduces the SP cost of Aimed Bolt by 10. | |||
<br />Class: Shoes | |||
<br />Defense: 18 | |||
<br />Weight: 40 | |||
<br />Required Level: 100 | |||
<br />Job: Ranger | |||
| | |||
|- | |||
|{{illus|id=2480}} | |||
| style="text-align:center;" |{{Item List|id=2480|item=Black Wing Boots [1<nowiki>]</nowiki>}} | |||
|An ancient artifact that helps maintain clear mental focus. | |||
INT +2, MaxSP +5%. | |||
<br />Class: Shoes | |||
<br />Defense: 18 | |||
<br />Weight: 40 | |||
<br />Required Level: 100 | |||
<br />Job: Ranger | |||
| | |||
|- | |||
|{{illus|id=2580}} | |||
| style="text-align:center;" |{{Item List|id=2580|item=White Wing Manteau}} | |||
|A manteau from an archer guild known as Icarus | |||
AGI +2, FLEE +10, | |||
<br />Has a chance of activating FLEE +20 for 7 seconds while physically attacking. | |||
<br />Class: Garment | |||
<br />Defense: 15 | |||
<br />Weight: 20 | |||
<br />Required Level: 100 | |||
<br />Job: Ranger | |||
| | |||
|- | |||
|{{illus|id=2581}} | |||
| style="text-align:center;" |{{Item List|id=2581|item=Black Wing Manteau}} | |||
|A cloak that helps maintain clear mental focus. | |||
INT +2. | |||
<br />Adds perfect dodge +1 for every refine level above level 6. | |||
<br />Class: Garment | |||
<br />Defense: 15 | |||
<br />Weight: 20 | |||
<br />Required Level: 100 | |||
<br />Job: Ranger | |||
| | |||
|- | |||
|{{illus|id=15042}} | |||
| style="text-align:center;" |{{Item List|id=15042|item=White Wing Suits [1<nowiki>]</nowiki>}} | |||
|Armor of the brilliant archer guild known as Icarus. | |||
Increases ranged attack damage by 2x refine level. | |||
<br />Increases Flee by 1 per refine level. | |||
<br />If worn with garment, shoes, and accessory, | |||
<br />Increases ASPD by 2, Increases damage of Arrow Storm by 50%. | |||
<br />Increases ranged attack damage by 30. | |||
