Mora Equipment: Difference between revisions
| Line 864: | Line 864: | ||
==Enchantment Index== | |||
The below tables shows the available enchants for each given type. | |||
{| class="mw-collapsible mw-collapsed wikitable" style="margin-left: 30px; margin-right: auto; text-align: center; width: 85%;" | |||
! colspan="1" style="background-color:#a3cdd2;width:30%" id="Attack" | Attack | |||
! colspan="6" style="background-color:#a3cdd2;" | Available Enchants | |||
|- | |||
| rowspan="3" style="text-align: left"| | |||
{{Item List2|id=16018|item=Empowered Mace of Judgement [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=15036|item=+9 or higher Ur's Plate}} | |||
{{Item List2|id=15039|item=Nab's Cloth [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2478|item=+9 or higher Nab Shoes [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2580|item=+9 or higher White Wing Manteau}} | |||
{{Item List2|id=15043|item=Black Wing Suits [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2480|item=+9 or higher Black Wing Boots [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2581|item=+9 or higher Black Wing Manteau}} | |||
|{{Item List2|id=4700|item=STR+1}} | |||
|{{Item List2|id=4701|item=STR+2}} | |||
|{{Item List2|id=4702|item=STR+3}} | |||
|{{Item List2|id=4703|item=STR+4}} | |||
|{{Item List2|id=4704|item=STR+5}} | |||
|{{Item List2|id=4705|item=STR+6}} | |||
|- | |||
|{{Item List2|id=4811|item=Fighting Spirit 1}} | |||
|{{Item List2|id=4810|item=Fighting Spirit 2}} | |||
|{{Item List2|id=4809|item=Fighting Spirit 3}} | |||
|{{Item List2|id=4808|item=Fighting Spirit 4}} | |||
|{{Item List2|id=4820|item=Fighting Spirit 5}} | |||
|{{Item List2|id=4821|item=Fighting Spirit 6}} | |||
|- | |||
|{{Item List2|id=4819|item=ATK+1%}} | |||
|{{Item List2|id=4766|item=ATK+2%}} | |||
|{{Item List2|id=4767|item=ATK+3%}} | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" style="margin-left: 30px; margin-right: auto; text-align: center; width: 85%;" | |||
! colspan="1" style="background-color:#a3cdd2;width:30%" id="Critical" | Critical | |||
! colspan="5" style="background-color:#a3cdd2;" | Available Enchants | |||
|- | |||
| rowspan="4" style="text-align: left"| | |||
{{Item List2|id=15037|item=+9 or higher Peuz's Plate}} | |||
{{Item List2|id=2575|item=+9 or higher Peuz's Manteau}} | |||
{{Item List2|id=15038|item=Sapha's Cloth [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2577|item=+9 or higher Sapha Hood}} | |||
{{Item List2|id=2477|item=+9 or higher Sapha Shoes [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=15039|item=+9 or higher Nab's Cloth [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2578|item=+9 or higher Nab Hood}} | |||
{{Item List2|id=15042|item=White Wing Suits [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2479|item=+9 or higher White Wing Boots [1<nowiki>]</nowiki>}} | |||
|{{Item List2|id=4700|item=STR+1}} | |||
|{{Item List2|id=4701|item=STR+2}} | |||
|{{Item List2|id=4702|item=STR+3}} | |||
|{{Item List2|id=4703|item=STR+4}} | |||
|style="background-color:#000000;"| | |||
|- | |||
|{{Item List2|id=4750|item=LUK+1}} | |||
|{{Item List2|id=4751|item=LUK+2}} | |||
|{{Item List2|id=4752|item=LUK+3}} | |||
|{{Item List2|id=4753|item=LUK+4}} | |||
|{{Item List2|id=4754|item=LUK+5}} | |||
|- | |||
|{{Item List2|id=4818|item=Sharp 1}} | |||
|{{Item List2|id=4817|item=Sharp 2}} | |||
|{{Item List2|id=4816|item=Sharp 3}} | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|- | |||
|{{Item List2|id=4764|item=CRI+5}} | |||
|{{Item List2|id=4765|item=CRI+7}} | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" style="margin-left: 30px; margin-right: auto; text-align: center; width: 85%;" | |||
! colspan="1" style="background-color:#a3cdd2;width:30%" id="Evasion" | Evasion | |||
! colspan="5" style="background-color:#a3cdd2;" | Available Enchants | |||
|- | |||
| rowspan="4" style="text-align: left"| | |||
{{Item List2|id=2574|item=Ur's Manteau}} | |||
{{Item List2|id=2575|item=Peuz's Manteau}} | |||
{{Item List2|id=2577|item=Sapha Hood}} | |||
{{Item List2|id=2578|item=Nab Hood}} | |||
{{Item List2|id=2580|item=White Wing Manteau}} | |||
{{Item List2|id=2581|item=Black Wing Manteau}} | |||
|{{Item List2|id=4730|item=AGI+1}} | |||
|{{Item List2|id=4731|item=AGI+2}} | |||
|{{Item List2|id=4732|item=AGI+3}} | |||
|{{Item List2|id=4733|item=AGI+4}} | |||
|{{Item List2|id=4734|item=AGI+5}} | |||
|- | |||
|{{Item List2|id=4750|item=LUK+1}} | |||
|{{Item List2|id=4751|item=LUK+2}} | |||
|{{Item List2|id=4752|item=LUK+3}} | |||
|{{Item List2|id=4753|item=LUK+4}} | |||
|{{Item List2|id=4754|item=LUK+5}} | |||
|- | |||
|{{Item List2|id=4859|item=Evasion 1}} | |||
|{{Item List2|id=4860|item=Evasion 3}} | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|- | |||
|{{Item List2|id=4762|item=FLEE+6}} | |||
|{{Item List2|id=4763|item=FLEE+12}} | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" style="margin-left: 30px; margin-right: auto; text-align: center; width: 85%;" | |||
! colspan="1" style="background-color:#a3cdd2;width:30%" id="Strength" | Strength | |||
! colspan="5" style="background-color:#a3cdd2;" | Available Enchants | |||
|- | |||
| rowspan="3" style="text-align: left"| | |||
{{Item List2|id=15036|item=Ur's Plate}} | |||
{{Item List2|id=2574|item=+9 or higher Ur's Manteau}} | |||
{{Item List2|id=2475|item=+9 or higher Ur's Greaves [1<nowiki>]</nowiki>}} | |||
|{{Item List2|id=4740|item=VIT+1}} | |||
|{{Item List2|id=4741|item=VIT+2}} | |||
|{{Item List2|id=4742|item=VIT+3}} | |||
|{{Item List2|id=4743|item=VIT+4}} | |||
|{{Item List2|id=4744|item=VIT+5}} | |||
|- | |||
|{{Item List2|id=4797|item=HP+300}} | |||
|{{Item List2|id=4798|item=HP+400}} | |||
|{{Item List2|id=4799|item=HP+500}} | |||
|{{Item List2|id=4861|item=Max HP +1%}} | |||
|style="background-color:#000000;"| | |||
|- | |||
|{{Item List2|id=4791|item=DEF+3}} | |||
|{{Item List2|id=4792|item=DEF+6}} | |||
|{{Item List2|id=4793|item=DEF+9}} | |||
|{{Item List2|id=4794|item=DEF+12}} | |||
|style="background-color:#000000;"| | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" style="margin-left: 30px; margin-right: auto; text-align: center; width: 85%;" | |||
! colspan="1" style="background-color:#a3cdd2;width:30%" id="Physical" | Physical | |||
! colspan="5" style="background-color:#a3cdd2;" | Available Enchants | |||
|- | |||
| rowspan="5" style="text-align: left"| | |||
{{Item List2|id=15037|item=Peuz's Plate}} | |||
{{Item List2|id=2476|item=+9 or higher Peuz's Greaves [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=15038|item=+9 or higher Sapha's Cloth [1<nowiki>]</nowiki>}} | |||
|{{Item List2|id=4730|item=AGI+1}} | |||
|{{Item List2|id=4731|item=AGI+2}} | |||
|{{Item List2|id=4732|item=AGI+3}} | |||
|{{Item List2|id=4733|item=AGI+4}} | |||
|- | |||
|{{Item List2|id=4750|item=LUK+1}} | |||
|{{Item List2|id=4751|item=LUK+2}} | |||
|{{Item List2|id=4752|item=LUK+3}} | |||
|{{Item List2|id=4753|item=LUK+4}} | |||
|- | |||
|{{Item List2|id=4791|item=DEF+3}} | |||
|{{Item List2|id=4792|item=DEF+6}} | |||
|{{Item List2|id=4793|item=DEF+9}} | |||
|style="background-color:#000000;"| | |||
|- | |||
|{{Item List2|id=4795|item=HP+100}} | |||
|{{Item List2|id=4796|item=HP+200}} | |||
|{{Item List2|id=4797|item=HP+300}} | |||
|style="background-color:#000000;"| | |||
|- | |||
|{{Item List2|id=4807|item=Atk Speed 1}} | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" style="margin-left: 30px; text-align: center; width: 85%;" | |||
! colspan="1" style="background-color:#a3cdd2;width:30%" id="Ranged" | Ranged | |||
! colspan="5" style="background-color:#a3cdd2;" | Available Enchants | |||
|- | |||
| rowspan="4" style="text-align: left"| | |||
{{Item List2|id=15042|item=+9 or higher White Wing Suits [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=15043|item=+9 or higher Black Wing Suits [1<nowiki>]</nowiki>}} | |||
|{{Item List2|id=4720|item=DEX+1}} | |||
|{{Item List2|id=4721|item=DEX+2}} | |||
|{{Item List2|id=4722|item=DEX+3}} | |||
|{{Item List2|id=4723|item=DEX+4}} | |||
|{{Item List2|id=4724|item=DEX+5}} | |||
|- | |||
|{{Item List2|id=4750|item=LUK+1}} | |||
|{{Item List2|id=4751|item=LUK+2}} | |||
|{{Item List2|id=4752|item=LUK+3}} | |||
|{{Item List2|id=4753|item=LUK+4}} | |||
|{{Item List2|id=4754|item=LUK+5}} | |||
|- | |||
|{{Item List2|id=4764|item=CRI+5}} | |||
|{{Item List2|id=4765|item=CRI+7}} | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|- | |||
|{{Item List2|id=4832|item=Expert Archer 1}} | |||
|{{Item List2|id=4833|item=Expert Archer 2}} | |||
|{{Item List2|id=4834|item=Expert Archer 3}} | |||
|{{Item List2|id=4835|item=Expert Archer 4}} | |||
|style="background-color:#000000;"| | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" style="margin-left: 30px; text-align: center; width: 85%;" | |||
! colspan="1" style="background-color:#a3cdd2;width:30%" id="Assist" | Assist | |||
! colspan="2" style="background-color:#a3cdd2;" | Available Enchants | |||
|- | |||
| rowspan="8" style="text-align: left"| | |||
{{Item List2|id=2475|item=Ur's Greaves [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2883|item=Ur's Seal [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2476|item=Peuz's Greaves [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2884|item=Peuz's Seal [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2477|item=Sapha Shoes [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2886|item=Sapha Ring}} | |||
{{Item List2|id=2478|item=Nab Shoes [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2887|item=Nab Ring}} | |||
{{Item List2|id=2479|item=White Wing Boots [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2890|item=White Wing Brooch}} | |||
{{Item List2|id=2480|item=Black Wing Boots [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2891|item=Black Wing Brooch}} | |||
|{{Item List2|id=4700|item=STR+1}} | |||
|{{Item List2|id=4701|item=STR+2}} | |||
|- | |||
|{{Item List2|id=4720|item=DEX+1}} | |||
|{{Item List2|id=4721|item=DEX+2}} | |||
|- | |||
|{{Item List2|id=4730|item=AGI+1}} | |||
|{{Item List2|id=4731|item=AGI+2}} | |||
|- | |||
|{{Item List2|id=4740|item=VIT+1}} | |||
|style="background-color:#000000;"| | |||
|- | |||
|{{Item List2|id=4796|item=HP+200}} | |||
|{{Item List2|id=4797|item=HP+300}} | |||
|- | |||
|{{Item List2|id=4801|item=SP+100}} | |||
|{{Item List2|id=4802|item=SP+150}} | |||
|- | |||
|{{Item List2|id=4792|item=DEF+6}} | |||
|{{Item List2|id=4793|item=DEF+9}} | |||
|- | |||
|{{Item List2|id=4787|item=MDEF+4}} | |||
|{{Item List2|id=4788|item=MDEF+6}} | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" style="margin-left: 30px; text-align: center; width: 85%;" | |||
! colspan="1" style="background-color:#a3cdd2;width:30%" id="Healer" | Healer | |||
! colspan="4" style="background-color:#a3cdd2;" | Available Enchants | |||
|- | |||
| rowspan="5" style="text-align: left"| | |||
{{Item List2|id=1660|item=Protection Staff II [1<nowiki>]</nowiki>}} | |||
|{{Item List2|id=4710|item=INT+1}} | |||
|{{Item List2|id=4711|item=INT+2}} | |||
|{{Item List2|id=4712|item=INT+3}} | |||
|{{Item List2|id=4713|item=INT+4}} | |||
|- | |||
|{{Item List2|id=4720|item=DEX+1}} | |||
|{{Item List2|id=4721|item=DEX+2}} | |||
|{{Item List2|id=4722|item=DEX+3}} | |||
|{{Item List2|id=4723|item=DEX+4}} | |||
|- | |||
|{{Item List2|id=4850|item=Heal Amount 3}} | |||
|{{Item List2|id=4851|item=Heal Amount 4}} | |||
|{{Item List2|id=4852|item=Heal Amount 5}} | |||
|style="background-color:#000000;"| | |||
|- | |||
|{{Item List2|id=4760|item=MATK+1%}} | |||
|{{Item List2|id=4761|item=MATK+2%}} | |||
|{{Item List2|id=4806|item=MATK+3%}} | |||
|style="background-color:#000000;"| | |||
|- | |||
|{{Item List2|id=4805|item=Archbishop1Lv.}} | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" style="margin-left: 30px; text-align: center; width: 85%;" | |||
! colspan="1" style="background-color:#a3cdd2;width:30%" id="Spell Ability 1" | Spell Ability 1 | |||
! colspan="4" style="background-color:#a3cdd2;" | Available Enchants | |||
|- | |||
| rowspan="4" style="text-align: left"| | |||
{{Item List2|id=1660|item=+9 or higher Protection Staff II [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=16018|item=+9 or higher Empowered Mace of Judgement [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2011|item=Empowered Golden Rod Staff [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2012|item=Empowered Aqua Staff [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2013|item=Empowered Crimson Staff [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2014|item=Empowered Forest Staff [1<nowiki>]</nowiki>}} | |||
|{{Item List2|id=4710|item=INT+1}} | |||
|{{Item List2|id=4711|item=INT+2}} | |||
|{{Item List2|id=4712|item=INT+3}} | |||
|{{Item List2|id=4713|item=INT+4}} | |||
|- | |||
|{{Item List2|id=4720|item=DEX+1}} | |||
|{{Item List2|id=4721|item=DEX+2}} | |||
|{{Item List2|id=4722|item=DEX+3}} | |||
|{{Item List2|id=4723|item=DEX+4}} | |||
|- | |||
|{{Item List2|id=4795|item=HP+100}} | |||
|{{Item List2|id=4796|item=HP+200}} | |||
|{{Item List2|id=4797|item=HP+300}} | |||
|style="background-color:#000000;"| | |||
|- | |||
|{{Item List2|id=4815|item=Spell 1}} | |||
|{{Item List2|id=4814|item=Spell 2}} | |||
|{{Item List2|id=4813|item=Spell 3}} | |||
|{{Item List2|id=4812|item=Spell 4}} | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" style="margin-left: 30px; text-align: center; width: 85%;" | |||
! colspan="1" style="background-color:#a3cdd2;width:30%" id="Spell Ability 2" | Spell Ability 2 | |||
! colspan="4" style="background-color:#a3cdd2;" | Available Enchants | |||
|- | |||
| rowspan="5" style="text-align: left"| | |||
{{Item List2|id=2011|item=+9 or higher Empowered Golden Rod Staff [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2012|item=+9 or higher Empowered Aqua Staff [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2013|item=+9 or higher Empowered Crimson Staff [1<nowiki>]</nowiki>}} | |||
{{Item List2|id=2014|item=+9 or higher Empowered Forest Staff [1<nowiki>]</nowiki>}} | |||
|{{Item List2|id=4711|item=INT+2}} | |||
|{{Item List2|id=4712|item=INT+3}} | |||
|{{Item List2|id=4713|item=INT+4}} | |||
|{{Item List2|id=4714|item=INT+5}} | |||
|- | |||
|{{Item List2|id=4721|item=DEX+2}} | |||
|{{Item List2|id=4722|item=DEX+3}} | |||
|{{Item List2|id=4723|item=DEX+4}} | |||
|{{Item List2|id=4724|item=DEX+5}} | |||
|- | |||
|{{Item List2|id=4796|item=HP+200}} | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|style="background-color:#000000;"| | |||
|- | |||
|{{Item List2|id=4760|item=MATK+1%}} | |||
|{{Item List2|id=4761|item=MATK+2%}} | |||
|{{Item List2|id=4806|item=MATK+3%}} | |||
|style="background-color:#000000;"| | |||
|- | |||
|{{Item List2|id=4814|item=Spell 2}} | |||
|{{Item List2|id=4813|item=Spell 3}} | |||
|{{Item List2|id=4812|item=Spell 4}} | |||
|style="background-color:#000000;"| | |||
|}<br clear="both> | |||
==อ่านต่อ== | |||
[[Mora Village]] | |||
[[Mora Daily Quests]] | |||
[[Category: Enchantment]] | [[Category: Enchantment]] | ||
Revision as of 10:34, 26 May 2020

Overview
NPC อื่น ๆ ที่เกี่ยวข้องกับการแลกของ, แลกเหรียญ, Empower, Enchant ของเมืองนี้ยกเลิกทั้งหมด รวมออกมาเป็น NPC 2 ตัวด้านล่าง
Master of Artifacts
Master of Artifacts /navi mora 145/98 เป็น NPC ที่ใช้แลกอุปกรณ์ต่าง ๆ ของ Arch Bishop, Warlock, Ranger, Guillotine Cross และ Rune Knight โดยใช้
10 Mora Coins ต่อชิ้น
Note: ของบางอย่างตกจาก Monster ดูได้จากตาราง
Note: อัตรา Drop ยังไม่ * Rate Server
Trade Mora Artifacts
Arch Bishop
| Arch Bishop Mora Artifacts | |||
|---|---|---|---|
| Image | Name | Description | Monster Drop |
|
Light of Cure
|
An old but shiny gold ring entwined with rings. It is rumored to be a relic of a saint.
VIT +2, Increases the effectiveness of healing skills by 2%.
|
Fake Angel (0.5%) |
|
Seal of Cathedral
|
A thick ring mounted with a purple stone, given to a training priest.
INT +2, Increases the effectiveness of healing skills by 2%.
|
Fake Angel (0.5%) |
|
Ring of Archbishop
|
A ring mounted with clear mysterious stone. It is rumored to be a relic of a religious leader.
DEX +2, Increases the effectiveness of healing skills by 2%.
|
Fake Angel (0.5%) |
|
Shoes of Affection
|
Decreases tolerance to all races by 10%
|
|
|
Shoes of Judgement
|
MaxSP +150
|
|
|
Shawl of Affection
|
Perfect Dodge +5
|
|
|
Shawl of Judgement
|
Flee +5
|
|
|
Robe of Affection
|
Blesses the wearer with the Holy Property
|
Carat (0.5%) |
|
Robe of Judgement
|
Blesses the wearer with the Shadow Property
|
Carat (0.5%) |
|
Wand of Affection [2]
|
A Staff that radiates concern for the welfare of others.
Adds 10% Heal Bonus.
|
|
|
Mace of Judgement [2]
|
A mace that strikes like the Judges gavel in deciding the fate of evil.
Physical and Magical Attacks have a chance to increase damage by 20% to Demon monsters for 7 seconds.
|
|
|
Bible of Promise(1st Vol.) [1]
|
An ancient book of sacred songs handed down in the cathedral. It is said to have sold like hotcakes, published as one of a series.
Allows the user to use Level 1 Odin's Power which increases Atk and Matk by 70 while lowering defense and Mdef by 20.
|
|
Warlock
| Warlock Mora Artifacts | |||
|---|---|---|---|
| Image | Name | Description | Monster Drop |
|
Golden Rod Shoes
|
A pair of golden long boots imbued with power of wind.
MDEF +2, MaxHP +500, Increases resistance to wind attacks by 15%.
|
|
|
Aqua Shoes
|
A pair of sea-blue long boots imbued with power of water.
MDEF +2, MaxHP +500, Increases resistance to water attacks by 15%.
|
|
|
Crimson Shoes
|
A pair of red long boots imbued with power of fire.
MDEF +2, MaxHP +500, Increases resistance to fire attacks by 15%
|
|
|
Forest Shoes
|
A pair of turquoise long boots imbued with power of earth.
MDEF +2, MaxHP +500, Increases resistance to earth attacks by 15%
|
|
|
Golden Rod Orb
|
A golden crystal ball imbued with power of wind.
INT +1, MDEF +2.
|
Axe Kobold (0.5%) |
|
Aqua Orb
|
A sea-blue crystal ball imbued with power of water.
INT +1, MDEF +2.
|
Gazeti (0.5%) |
|
Crimson Orb
|
A bloody crystal ball imbued with power of fire.
INT +1, MDEF +2.
|
Diabolic (0.5%) |
|
Forest Orb
|
A green crystal ball imbued with power of earth.
INT +1, MDEF +2.
|
Naga (0.5%) |
|
Golden Rod Robe
|
An ornate golden robe imbued with power of winds.
INT +1, MDEF +10.
|
Hill Wind (0.5%) |
|
Aqua Robe
|
An elegant blue robe imbued with power of water.
INT +1, MDEF +10.
|
Snowier (0.5%) |
|
Crimson Robe
|
An elaborate red robe imbued with power of fire.
INT +1, MDEF +10.
|
Lava Golem (0.5%) |
|
Forest Robe
|
A simple turquoise robe imbued with power of earth.
INT +1, MDEF +10.
|
Pinguicula (0.5%) |
|
Golden Rod Staff [2]
|
A magic staff charged with whirling power of wind.
Increases the effectiveness of Jupitel Thunder by 12%.
|
|
|
Aqua Staff [2]
|
A magic staff charged with freezing power of water.
Increases the effectiveness of Cold Bolt and Frost Diver by 10%.
|
|
|
Crimson Staff [2]
|
A magic staff charged with blazing power of fire.
Increases the effectiveness of Fire Bolt and Fire Ball by 10%.
|
|
|
Forest Staff [2]
|
A magic staff charged with massive power of earth.
Increases the effectiveness of Earth Spike and Heaven's Drive by 10%.
|
|
Rune Knight
| Rune Knight Mora Artifacts | |||
|---|---|---|---|
| Image | Name | Description | Monster Drop |
|
Ur's Greaves [1]
|
Greaves made by purifying an Ur Rune.
MaxSP +40.
|
|
|
Peuz's Greaves [1]
|
Greaves made by purifying a Peuz Rune.
MaxSP +40.
|
|
|
Ur's Manteau
|
A manteau created by Ur Runestones
MaxHP +2%, Increases tolerance to Neutral property attacks by 10%.
|
|
|
Peuz's Manteau
|
A manteau created by refining Peuz Runestones
FLEE +10, CRI +10.
|
|
|
Ur's Plate
|
Armor created by purifying Ur runestones.
MDEF +10.
|
Khalitzburg (5%) |
|
Peuz's Plate
|
Armor created by purifying Peuz runestones.
MDEF +10.
|
Raydric (0.5%) |
|
Ur's Seal [1]
|
A seal created by refining an Ur Runestone
MaxHP +2%,
|
Isilla (0.5%), [1] |
|
Peuz's Seal [1]
|
A seal created by refining a Peuz Runestone
ATK +20, MaxSP +20.
|
Skogul (0.5%), Frus (0.5%) |
Guillotine Cross
| Guillotine Cross Mora Artifacts | |||
|---|---|---|---|
| Image | Name | Description | Monster Drop |
|
Sapha Shoes [1]
|
Shoes that have long been known to be from the world of darkness.
LUK +3, MaxSP +30.
|
|
|
Nab Shoes [1]
|
An assassin's famous historical relic.
FLEE +3, INT +2.
|
|
|
Sapha Hood
|
A manteau that contains the reliquary remains of an ancient Assassin
FLEE +12, Inflict 1% more damage with Critical attacks per refine level.
|
|
|
Nab Hood
|
An ancient relic that belonged to an unknown Assassin
Increases Flee and Attack Power per refine level times 2
|
|
|
Sapha's Cloth [1]
|
Armor that contains the reliquary remains of an ancient Assassin.
LUK +3, Has a chance of auto-casting Meteor Assault level 1 while physically attacking.
|
Loli Ruri (0.5%) |
|
Nab's Cloth [1]
|
An assassin's famous historical relic.
STR +2, INT +2.
|
Dullahan (0.5%) |
|
Sapha Ring
|
A ring that has long been known to be from the world of darkness.
Class: Accessory
|
Zombie Slaughter (1%) |
|
Nab Ring
|
An assassin's famous historical relic
ATK +10, MATK +20.
|
Ragged Zombie (5%) |
Ranger
| Ranger Mora Artifacts | |||
|---|---|---|---|
| Image | Name | Description | Monster Drop |
|
White Wing Boots [1]
|
Shoes of the brilliant archer guild known as Icarus.
AGI +2.
|
|
|
Black Wing Boots [1]
|
An ancient artifact that helps maintain clear mental focus.
INT +2, MaxSP +5%.
|
|
|
White Wing Manteau
|
A manteau from an archer guild known as Icarus
AGI +2, FLEE +10,
|
|
|
Black Wing Manteau
|
A cloak that helps maintain clear mental focus.
INT +2.
|
|
|
White Wing Suits [1]
|
Armor of the brilliant archer guild known as Icarus.
Increases ranged attack damage by 2x refine level.
|
Anubis (1%) |
|
Black Wing Suits [1]
|
An ancient armor that helps maintain clear mental focus.
INT +2,
|
Luciola Vespa (0.5%) |
|
White Wing Brooch
|
An accessory that belonged to a famous warrior from the 'Icarus Guild'.
DEX +2,
|
[2], [3] |
|
Black Wing Brooch
|
Black wings to help maintain clear mental focus.
INT +2, Perfect Dodge +3.
|
Red Ferus (0.5%), Green Ferus (0.5%) |
Empowering
อาวุธของ Warlock และ Arch Bishop ที่แลกจากเมือง Mora สามารถนำมาแลกเป็นอาวุธ Empower ที่พลังสูงขึ้นได้ โดยนำอาวุธ +7 ไม่จำเป็นต้องมี Enchant มาแลก
หลังจาก Empower แล้ว อาวุธจะเสียค่าตี+ การ์ด และ Enchant นอกจากนี้เลเวลขั้นต่ำในการสวมใส่จะขยับขึ้นจาก 100 เป็น 130
หากเทียบกับของเดิมก่อนนำมา Empower ของใหม่จะมีช่องใส่การ์ด 1 ช่อง เทียบกับของเดิม 2 ช่อง และ อาวุธจะมี MATK/ATK ที่แรงขึ้น และจะเลือกหมวดพิเศษในการ Enchant ได้่ ที่ตี +9 ขึ้นไป
| Empowered Mora Weapons | |||
|---|---|---|---|
| Image | Name | Description | Enchants Available |
|
Empowered Wand of Affection [1]
|
A Staff that radiates concern for the welfare of others.
Adds 20% Heal Bonus.
|
Healer
At +9 or higher: Spell Ability 1 |
|
Empowered Mace of Judgement [1]
|
A mace that strikes like the Judges gavel in deciding the fate of evil.
Physical and Magical Attacks have a chance to increase damage by 40% to Demon monsters for 7 seconds.
|
Attack
At +9 or higher: Spell Ability 1 |
|
Empowered Golden Rod Staff [1]
|
A magic staff charged with massive power of wind.
Increase Jupitel Thunder damage by 30%.
|
Spell Ability 1
At +9 or higher: Spell Ability 2 |
|
Empowered Aqua Staff [1]
|
A magic staff charged with freezing power of water.
Increases the effectiveness of Cold Bolt and Frost Diver by 30%.
|
Spell Ability 1
At +9 or higher: Spell Ability 2 |
|
Empowered Crimson Staff [1]
|
A magic staff charged with blazing power of fire.
Increases the effectiveness of Fire Bolt and Fire Ball by 30%.
|
Spell Ability 1
At +9 or higher: Spell Ability 2 |
|
Empowered Forest Staff [1]
|
A magic staff charged with massive power of earth.
Increases the effectiveness of Earth Spike and Heaven's Drive by 30%.
|
Spell Ability 1
At +9 or higher: Spell Ability 2 |
Recycling
อุปกรณ์ของเมือง Mora ที่เหลือหรือได้มาเยอะเกินสามารถนำมา Recycle เป็น
Mora Coins ได้ โดยจะได้ชิ้นละ 3 เหรียญ ยกเว้น
White Wing Suits ,
Nab Ring และ
Ur's Plate จะได้ 1 เหรียญ
Master of Enchants
