Instances: Difference between revisions
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
| 99 | | 99 | ||
| 1+ | | 1+ | ||
| 20 | | 20 ชั่วโมง | ||
| {{monster|id=2542 Doyen Irene}} | | {{monster|id=2542 Doyen Irene}} | ||
| EXP, +3~+7 Stat | | EXP, +3~+7 อาหารเพิ่ม Stat | ||
|- | |- | ||
| [[Ghost Palace]] | | [[Ghost Palace]] | ||
| 120 | | 120 | ||
| 1 | | 1 | ||
| 23 | | 23 ชั่วโมง | ||
| {{monster|id=2959 Torturous Redeemer}} | | {{monster|id=2959 Torturous Redeemer}} | ||
| [[Ghost Palace#Thanatos_Weapons_and_Gray_Equipment_Set|Thanatos weapons and Gray Equipment Set]] | | [[Ghost Palace#Thanatos_Weapons_and_Gray_Equipment_Set|Thanatos weapons and Gray Equipment Set]] | ||
|- | |- | ||
| [[Airship Assault]] | | [[Airship Assault]] | ||
| 125 | | 125 | ||
| 1+ | | 1+ | ||
| 23 | | 23 ชั่วโมง | ||
| {{monster|id=3188 Captain Felrock}} | | {{monster|id=3188 Captain Felrock}} | ||
| {{Item List |id=5359 |item=Ship Captain Hat [1]}}, {{Item List |id=15117 |item=Ferlock's Armor}}, {{Item List|id=20744|item=Ferlock's Cloak [1]}}, & {{Item List |id=22047 |item=Ferlock's Boots}} | | {{Item List |id=5359 |item=Ship Captain Hat [1]}}, {{Item List |id=15117 |item=Ferlock's Armor}}, {{Item List|id=20744|item=Ferlock's Cloak [1]}}, & {{Item List |id=22047 |item=Ferlock's Boots}} | ||
| Line 32: | Line 32: | ||
| 70 | | | 70 | | ||
| 2+ | | | 2+ | | ||
| | | 3 วัน 20 ชั่วโมง| | ||
| | | เพียบ | ||
| [[Endless Tower#Floors| | | [[Endless Tower#Floors|MVP และ Monster เยอะแยะ]] | ||
|- | |- | ||
| [[Old Glast Heim]] | | [[Old Glast Heim]] | ||
| 130 | | 130 | ||
| 1+ | | 1+ | ||
| 23 | | 23 ชั่วโมง | ||
| {{monster|id=2475 Corruption Root}} <br> {{monster|id=2476 Amdarais}} | | {{monster|id=2475 Corruption Root}} <br> {{monster|id=2476 Amdarais}} | ||
| {{Item List |id=616 |item=Old Card Album | | {{Item List |id=616 |item=Old Card Album}}, [[Temporal Boots Enchants]] | ||
|- | |- | ||
| [[Orc Memory Dungeon|Orc Memory]] | | [[Orc Memory Dungeon|Orc Memory]] | ||
| 30 ~ 80 | | 30 ~ 80 | ||
| 1+ | | 1+ | ||
| 2 | | 2 ชั่วโมง | ||
| {{monster |id=1087 Orc Hero}} | | {{monster |id=1087 Orc Hero}} | ||
| | | Orc Hero ส่วนตัว | ||
|- | |- | ||
| [[Sealed Shrine]] | | [[Sealed Shrine]] | ||
| 75 | | 75 | ||
| 2+ | | 2+ | ||
| 12 | | 12 ชั่วโมง | ||
| {{monster|id=1929 Unsealed Baphomet}} | | {{monster|id=1929 Unsealed Baphomet}} | ||
| | | คราฟ {{Item List |id=5374 |item=Giant Magestic Goat}} | ||
|- | |- | ||
| [[Wolfchev's Laboratory]] | | [[Wolfchev's Laboratory]] | ||
| ?? | | ?? | ||
| 1+ | | 1+ | ||
| 3 | | 3 วัน | ||
| 2-1 & 2-2 Biolab MVPs | | 2-1 & 2-2 Biolab MVPs | ||
| MVP | | ของ MVP และอื่น ๆ อีกมากมาย | ||
|- | |- | ||
| [[Malangdo Culvert]] | | [[Malangdo Culvert]] | ||
| 140 | | 140 | ||
| 1+ | | 1+ | ||
| {{tooltip|1 Hour|Repeatable quests are daily & weekly}} | | {{tooltip|1 Hour|Repeatable quests are daily & weekly}} | ||
| {{monster|id=2187 Dark}} | | {{monster|id=2187 Dark}} หรือ {{monster|id=2188 Weird}} Coelacanth <br> {{monster|id=2189 Mutant}} หรือ {{monster|id=2190 Violent}} Coelacanths | ||
|{{Item List |id=6423 |item=Seagod's Angers|simple=yes}}, {{Item List |id=12623 |item=High Weapon Box|simple=yes}}, & Various Coin Bags. | |{{Item List |id=6423 |item=Seagod's Angers|simple=yes}}, {{Item List |id=12623 |item=High Weapon Box|simple=yes}}, & Various Coin Bags. | ||
|- | |- | ||
Revision as of 14:03, 26 May 2020
Avalable
| Instance Name | Level | Party | Cooldown | Boss(es) | Noteworthy Features |
|---|---|---|---|---|---|
| Sara's Memory | 99 | 1+ | 20 ชั่วโมง | Doyen Irene | EXP, +3~+7 อาหารเพิ่ม Stat |
| Ghost Palace | 120 | 1 | 23 ชั่วโมง | Torturous Redeemer | Thanatos weapons and Gray Equipment Set |
| Airship Assault | 125 | 1+ | 23 ชั่วโมง | Captain Felrock | Ship Captain Hat [1] , Ferlock's Armor , Ferlock's Cloak [1] , & Ferlock's Boots
|
| Endless Tower | เพียบ | MVP และ Monster เยอะแยะ | |||
| Old Glast Heim | 130 | 1+ | 23 ชั่วโมง | Corruption Root Amdarais |
Old Card Album , Temporal Boots Enchants
|
| Orc Memory | 30 ~ 80 | 1+ | 2 ชั่วโมง | Orc Hero | Orc Hero ส่วนตัว |
| Sealed Shrine | 75 | 2+ | 12 ชั่วโมง | Unsealed Baphomet | คราฟ Giant Magestic Goat
|
| Wolfchev's Laboratory | ?? | 1+ | 3 วัน | 2-1 & 2-2 Biolab MVPs | ของ MVP และอื่น ๆ อีกมากมาย |
| Malangdo Culvert | 140 | 1+ | Template:Tooltip | Dark หรือ Weird Coelacanth Mutant หรือ Violent Coelacanths |
Seagod's Angers , High Weapon Box , & Various Coin Bags.
|
| Octopus Cave | - | 1+ | 3 Hours | Giant Octopus | High Weapon Box , & Various Coin Bags.
|
| Hazy Forest | 95 | 1+ | 2.5 Hours | Wandering Purple Dragon | Entrance Quest for Mora, Mora Daily Quests, Old Card Album .
|
| Nidhoggur's Nest | 70 | 2+ | 3 Days | Nidhoggur's Shadow | Nidhoggur's Shadow Garb .
|
ยังไม่มี
| Instance Name | Level | Party | Cooldown | Boss(es) | Noteworthy Features |
|---|---|---|---|---|---|
| Sky Fortress | 145 | 1+ | 3 Days | Stephen Jack Ernest Wolf | Vicious Mind Weapon, Sunflower Boy , Lindy Hop , and Juliette D Rachel
|
| Bakonawa Extermination | 140 | 1+ | 7 Days | Bakonawa | Materials to create Bakonawa Agimat Tattoo .
|
| Bangungot's Instance | 100 | 1+ | 7 Days | Bangungot | Materials to create Bangungot Agimat Tattoo .
|
| Sarah and Fenrir | 140 | 1+ | 7 Days | Sarah Irene | Shard of Gigantes .
|
Note: Nidhoggur's Nest (รูทเข้าดันที่ไวที่สุดคือ Cat Hand New World Access -> Finding a Fairy -> Ring of the Wise King -> Two Tribes) https://irowiki.org/wiki/Arc_Quests#New_World
- Endless Cellar
- Bangungot Hospital 2F
- Bokonawa Lake
- Buwaya Cave
Ship Captain Hat [1]
Ferlock's Armor
Ferlock's Cloak [1]
Ferlock's Boots
Old Card Album
Giant Magestic Goat
Seagod's Angers
High Weapon Box
Nidhoggur's Shadow Garb
Sunflower Boy
Lindy Hop
Juliette D Rachel
Bakonawa Agimat Tattoo
Bangungot Agimat Tattoo
Shard of Gigantes