Instances: Difference between revisions
Jump to navigation
Jump to search
| Line 65: | Line 65: | ||
|- | |- | ||
| [[Malangdo Culvert]] | | [[Malangdo Culvert]] | ||
| | | 90 | ||
| 1+ | | 1+ | ||
| | | 23 ชั่วโมง | ||
| {{monster|id=2187 Dark}} หรือ {{monster|id=2188 Weird}} | | {{monster|id=2187 Dark}} หรือ {{monster|id=2188 Weird Coelacanth}} <br> {{monster|id=2189 Mutant}} หรือ {{monster|id=2190 Violent Coelacanth}} | ||
|{{Item List |id=6423 |item=Seagod's Angers | |{{Item List |id=6423 |item=Seagod's Angers}}, {{Item List |id=12623 |item=High Weapon Box}} และ Coin Bags หลายแบบ | ||
|- | |- | ||
| [[Octopus Cave]] | | [[Octopus Cave]] | ||
| | | 60+ | ||
| 1+ | | 1+ | ||
| 3 | | 3 ชั่วโมง | ||
| {{monster|id=2194 Giant Octopus}} | | {{monster|id=2194 Giant Octopus}} | ||
| {{Item List |id=12623 |item=High Weapon Box|simple=yes}} | | {{Item List |id=12623 |item=High Weapon Box|simple=yes}} และ Coin Bags หลายแบบ | ||
|- | |- | ||
| [[Hazy Forest]] | | [[Hazy Forest]] | ||
| 95 | | 95 | ||
| 1+ | | 1+ | ||
| 2.5 | | 2.5 ชั่วโมง | ||
| {{monster|id=2131 Wandering Purple Dragon}} | | {{monster|id=2131 Wandering Purple Dragon}} | ||
| [[Wandering Guardian Quest| | | [[Wandering Guardian Quest|เควสเข้าดัน]], [[Mora Daily Quests]] {{Item List |id=616 |item=Old Card Album}} | ||
|- | |- | ||
| [[Nidhoggur's Nest]] | | [[Nidhoggur's Nest]] | ||
| 70 | | 70 | ||
| 2+ | | 2+ | ||
| 3 | | 3 วัน | ||
| {{monster|id=2022 Nidhoggur's Shadow}} | | {{monster|id=2022 Nidhoggur's Shadow}} | ||
| {{Item List|id=2554|item=Nidhoggur's Shadow Garb | | {{Item List|id=2554|item=Nidhoggur's Shadow Garb}}. | ||
|} | |} | ||
Revision as of 14:10, 26 May 2020
Avalable
| Instance Name | Level | Party | Cooldown | Boss(es) | Noteworthy Features |
|---|---|---|---|---|---|
| Sara's Memory | 99 | 1+ | 20 ชั่วโมง | Doyen Irene | EXP, +3~+7 อาหารเพิ่ม Stat |
| Ghost Palace | 120 | 1 | 23 ชั่วโมง | Torturous Redeemer | Thanatos weapons and Gray Equipment Set |
| Airship Assault | 125 | 1+ | 23 ชั่วโมง | Captain Felrock | Ship Captain Hat [1] , Ferlock's Armor , Ferlock's Cloak [1] , & Ferlock's Boots
|
| Endless Tower | เพียบ | MVP และ Monster เยอะแยะ | |||
| Old Glast Heim | 130 | 1+ | 23 ชั่วโมง | Corruption Root Amdarais |
Old Card Album , Temporal Boots Enchants
|
| Orc Memory | 30 ~ 80 | 1+ | 2 ชั่วโมง | Orc Hero | Orc Hero ส่วนตัว |
| Sealed Shrine | 75 | 2+ | 12 ชั่วโมง | Unsealed Baphomet | คราฟ Giant Magestic Goat
|
| Wolfchev's Laboratory | ?? | 1+ | 3 วัน | 2-1 & 2-2 Biolab MVPs | ของ MVP และอื่น ๆ อีกมากมาย |
| Malangdo Culvert | 90 | 1+ | 23 ชั่วโมง | Dark หรือ Weird Coelacanth Mutant หรือ Violent Coelacanth |
Seagod's Angers , High Weapon Box และ Coin Bags หลายแบบ
|
| Octopus Cave | 60+ | 1+ | 3 ชั่วโมง | Giant Octopus | High Weapon Box และ Coin Bags หลายแบบ
|
| Hazy Forest | 95 | 1+ | 2.5 ชั่วโมง | Wandering Purple Dragon | เควสเข้าดัน, Mora Daily Quests Old Card Album
|
| Nidhoggur's Nest | 70 | 2+ | 3 วัน | Nidhoggur's Shadow | Nidhoggur's Shadow Garb .
|
ยังไม่มี
| Instance Name | Level | Party | Cooldown | Boss(es) | Noteworthy Features |
|---|---|---|---|---|---|
| Sky Fortress | 145 | 1+ | 3 Days | Stephen Jack Ernest Wolf | Vicious Mind Weapon, Sunflower Boy , Lindy Hop , and Juliette D Rachel
|
| Bakonawa Extermination | 140 | 1+ | 7 Days | Bakonawa | Materials to create Bakonawa Agimat Tattoo .
|
| Bangungot's Instance | 100 | 1+ | 7 Days | Bangungot | Materials to create Bangungot Agimat Tattoo .
|
| Sarah and Fenrir | 140 | 1+ | 7 Days | Sarah Irene | Shard of Gigantes .
|
Note: Nidhoggur's Nest (รูทเข้าดันที่ไวที่สุดคือ Cat Hand New World Access -> Finding a Fairy -> Ring of the Wise King -> Two Tribes) https://irowiki.org/wiki/Arc_Quests#New_World
- Endless Cellar
- Bangungot Hospital 2F
- Bokonawa Lake
- Buwaya Cave
Ship Captain Hat [1]
Ferlock's Armor
Ferlock's Cloak [1]
Ferlock's Boots
Old Card Album
Giant Magestic Goat
Seagod's Angers
High Weapon Box
Nidhoggur's Shadow Garb
Sunflower Boy
Lindy Hop
Juliette D Rachel
Bakonawa Agimat Tattoo
Bangungot Agimat Tattoo
Shard of Gigantes