Experience
Level Differences
| Level Difference | EXP Yield |
|---|---|
| Monster level above player | |
| +16> | 40% |
| +15 | 115% |
| +14 | 120% |
| +13 | 125% |
| +12 | 130% |
| +11 | 135% |
| +10 | 140% |
| +9 | 135% |
| +8 | 130% |
| +7 | 125% |
| +6 | 120% |
| +5 | 115% |
| +4 | 110% |
| +3 | 105% |
| +2 | 100% |
| +1 | 100% |
| Equal | 100% |
| -1 | 100% |
| -2 | 100% |
| -3 | 100% |
| -4 | 100% |
| -5 | 100% |
| -6 | 95% |
| -7 | 95% |
| -8 | 95% |
| -9 | 95% |
| -10 | 95% |
| -11 | 90% |
| -12 | 90% |
| -13 | 90% |
| -14 | 90% |
| -15 | 90% |
| -16 | 85% |
| -17 | 85% |
| -18 | 85% |
| -19 | 85% |
| -20 | 85% |
| -21 | 60% |
| -22 | 60% |
| -23 | 60% |
| -24 | 60% |
| -25 | 60% |
| -26 | 35% |
| -27 | 35% |
| -28 | 35% |
| -29 | 35% |
| -30 | 35% |
| -31< | 10% |
| Monster level below player | |
Notes
- MVPs are exempt from this system and always give 100% of their EXP (before other modifiers).
- Regardless of who kills the monster, the player will earn EXP from that monster according to their own level.